The DM-1 microprocessor car diagnoscope supports electrical and electronic equipment regardless of a vehicle make or model. This small and handy device provides a wide range of possible applications, similar to those offered by the most expensive stationary diagnoscopes.
These are the examples of the diagnoscope test functions:
Technical specifications for the DM-1 diagnoscope:
Analog-to-digital converter: | 32 MHz |
Input frequency: | 1 MHz (-3dB dla 1V/dz) |
Input impedance: | 1 MW/20pF |
Input voltage range: | -100V - 100V to the top (without probe x10) |
Input signal type: | AC, DC, GND |
Resolution: | 8 bit |
Linearity: | +/- 1bit |
Display: | Backlit monochrome LCD, 64 x 128 pixels |
DC voltage measuring range: | -80V do 80V (bez sondy x10) |
Peak-to peak voltage measurement range: | 0 do 160V (no probe x10) |
Time base: | 1,25us; 2,5us; 5us; 10us; 20us; 50us; 100us;200us; 500us; 1ms; 2ms; 5ms; 10ms; 20ms;50ms; 100ms; 200ms; 500ms; 1s; 2s; 5s; 10s;20s; 30s; 1min; 2min; 5min; 10min; 20min;30min; 1h na działkę |
Gain (without probe x10): | 5mV; 10mV; 20mV; 50mV; 0,1V; 0,2V; 0,4V1V; 2V; 4V; 8V; 20V per div |
Probe calibration output signal x10: | 1kHz/ ok. 5Vpp, strengthening 50% (optional) |
Number of memory modules: | 7 |
Supply voltage: | 11VDC do 15VDC 500mA |
Batteries: | Typ AA NiMH minimum 1800 mAh - 5 szt. |
Maximum battery charging current: | 200 mA |
Maximum battery life: | 10 h |
Operating temperature: | 0 - 50 deg C |
Dimensions: | 80x200x120mm |
Weight: | 450g (without batteries) |
Diagnoscope DM-1 can also serve as an attachment to the PC turning it into an oscilloscope. The programme used for this function is delivered free of charge as a promotional product.
Shipping cost depends on the country to which the products are to be sent and it is determined after choosing the products.